Forgot Password?
Frequently Asked Questions
 

Pre season training every weds at Florence 7pm-8pm and every sat at Wedgwoods 2pm-4pm old and new players welcome      

 
 

Player Statistics

No. Player App Sub Gs Red Yel POM Ave
Adam Battisson (midfield/forward) 0 0 0 0 0 0 -
Chris Boast (Midfield/Forward) 0 0 0 0 0 0 -
Chris Goodall (Forward) 0 0 0 0 0 0 -
Chris Stevenson (Defender) 0 0 0 0 0 0 -
Danny Chell (Midfield) 0 0 0 0 0 0 -
Darren Bloor (Midfield) 0 0 0 0 0 0 -
Des Wilson (Goalkeeper) 0 0 0 0 0 0 -
Jim Brown (Forward) 0 0 0 0 0 0 -
John Marland (Defender) (capt) 0 0 0 0 0 0 -
Ken Wilson (goalkeeper) 0 0 0 0 0 0 -
Lee Corden (Midfield) 0 0 0 0 0 0 -
Lee Goodwin (Forward) 0 0 0 0 0 0 -
Lee Moore (Midfield) 0 0 0 0 0 0 -
Matt Kelter (goalkeeper) 0 0 0 0 0 0 -
Mike Chaplin (Forward) 0 0 0 0 0 0 -
Pete Burkes (Midfield) 0 0 0 0 0 0 -
Phil Mcmurdo (Midfield) 0 0 0 0 0 0 -
Ricki Pattison (Forward) 0 0 0 0 0 0 -
Roger Bird (Defender) 0 0 0 0 0 0 -
Tom Davies (defender) 0 0 0 0 0 0 -
 
Key
App Appearances Red Red Cards
Sub As Substitute Yel Yellow Cards
Gs Goals Scores POM Player of the Match
Top Goal Scorer
Name:
Goals:
POM's:
Average Rating: -
Most 'Player of the Match' Awards
Name:
Goals:
POM's:
Average Rating: -
Most Consistent
Player
Name:
Goals:
POM's:
Average Rating: -